High Precision PID Oven Temperature Controller
$17.99
- Dual display for both set temperature and process temperature
- Universal input, support 10 different types of thermocouples and RTD inputs by customers selected at panels
- Uses it in Heating Control as well as for Cooling control
- Auto-tune function can find the best PID parameter automatically
- Displays temperature in Celsius (°C)
- Uses it for Kiln,Furnace,Oven,Incubator temperature control
597 in stock
Description
It is used in various industries to control and monitor process temperature.
Size, 48*48mm, 72*72mm, 48*96mm, 96*96mm
Product Main Specifications:
| Input Type | Thermocouple: K, E, S, R, J, T, B
RTD: Pt100, Cu50 ( The User can set the input signal type according the requirement. ) |
| Input Range | 0 ~+1372ºC K
(this is the default setting. User can set the temperature range which you wanted.) |
| Display | Two lines, Four digits in Celsius °C. |
| Display Resolution | 1°C, or 0.1°C if Pt100 input |
| Accuracy | +/-0.5% or +/-1 unit of full input range |
| Control mode | PID, ON/OFF |
| Control Output | Relay contact: 3A at 240 VAC. |
| Alarm | Alarm 1 ( Upper-limit bias alarm , User can change to be other Alarm Mode.) |
| Power Consumption | <2 Watt |
| Power Supply | 100~240V AC, 50/60Hz. |
| Item outline Dimensions | HD101 48*48*70mm
|
| Mounting Hole Size | HD101 46*46mm
|

Additional information
| Weight | 0.22 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Color | HD101 |
| Power Type | Charger |
| Usage | Industrial |
| Display Type | Digital |
| Display Size | 2.0 – 3.9 Inches |
| application | A cloth spraying machine for the production of masks etc |
| Theory | Temperature Controller |
| Style | Embedded |
| Max temperature | 1372 degree centigrade |
| Max Measuring Temperature | 120°C & Above |





